Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,184 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21737582968 2026/06/22 9:11:22 (2 mins ago) In-use 2 mins United States Czech Republic 86.49.x.x OpenVPN In-use
VPN-21737582967 2026/06/22 9:11:19 (2 mins ago) In-use 2 mins United States Czech Republic 86.49.x.x OpenVPN In-use
VPN-21737582966 2026/06/22 9:10:26 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737582965 2026/06/22 9:10:24 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737582964 2026/06/22 9:10:22 (3 mins ago) In-use 3 mins Russian Federation United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21737582963 2026/06/22 9:10:20 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737582962 2026/06/22 9:10:18 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737582961 2026/06/22 9:10:04 (3 mins ago) 9:10:12 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.43 MB
VPN-21737582960 2026/06/22 9:10:01 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737582959 2026/06/22 9:09:59 (3 mins ago) 9:10:13 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.09 MB
VPN-21737582958 2026/06/22 9:09:52 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737582957 2026/06/22 9:09:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737582956 2026/06/22 9:09:28 (3 mins ago) 9:09:39 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.05 MB
VPN-21737582955 2026/06/22 9:09:25 (4 mins ago) In-use 4 mins Pakistan Czech Republic 86.49.x.x SoftEther VPN (UDP) In-use
VPN-21737582954 2026/06/22 9:09:23 (4 mins ago) 9:09:59 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.36 MB
VPN-21737582953 2026/06/22 9:09:21 (4 mins ago) In-use 4 mins Japan Japan 126.46.x.x OpenVPN In-use
VPN-21737582952 2026/06/22 9:09:17 (4 mins ago) In-use 4 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21737582951 2026/06/22 9:09:15 (4 mins ago) 9:09:31 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21737582950 2026/06/22 9:09:14 (4 mins ago) 9:09:48 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.10 MB
VPN-21737582949 2026/06/22 9:09:14 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21737582948 2026/06/22 9:09:10 (4 mins ago) 9:09:41 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.14 MB
VPN-21737582947 2026/06/22 9:09:07 (4 mins ago) 9:09:16 0 mins Korea Republic of Korea Republic of 211.184.x.x OpenVPN 0.44 MB
VPN-21737582946 2026/06/22 9:09:06 (4 mins ago) In-use 4 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21737582945 2026/06/22 9:09:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582944 2026/06/22 9:09:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582943 2026/06/22 9:09:04 (4 mins ago) In-use 4 mins China Japan 60.138.x.x OpenVPN In-use
VPN-21737582942 2026/06/22 9:09:04 (4 mins ago) In-use 4 mins Indonesia Indonesia 118.137.x.x OpenVPN In-use
VPN-21737582941 2026/06/22 9:09:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582940 2026/06/22 9:09:03 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737582939 2026/06/22 9:09:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582938 2026/06/22 9:09:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582937 2026/06/22 9:09:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582936 2026/06/22 9:09:03 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21737582935 2026/06/22 9:09:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582934 2026/06/22 9:09:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582933 2026/06/22 9:09:02 (4 mins ago) In-use 4 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21737582932 2026/06/22 9:09:02 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737582931 2026/06/22 9:09:02 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737582930 2026/06/22 9:09:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582929 2026/06/22 9:09:02 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21737582928 2026/06/22 9:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582927 2026/06/22 9:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582926 2026/06/22 9:09:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21737582925 2026/06/22 9:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582924 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582923 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582922 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21737582921 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737582920 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.229.x.x OpenVPN In-use
VPN-21737582919 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21737582918 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins United States Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21737582917 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21737582916 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins United States Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21737582915 2026/06/22 9:09:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737582914 2026/06/22 9:08:59 (4 mins ago) In-use 4 mins Germany Japan 115.39.x.x OpenVPN In-use
VPN-21737582913 2026/06/22 9:08:59 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737582912 2026/06/22 9:08:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737582911 2026/06/22 9:08:59 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21737582910 2026/06/22 9:08:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582909 2026/06/22 9:08:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582908 2026/06/22 9:08:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737582907 2026/06/22 9:08:58 (4 mins ago) In-use 4 mins United States Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21737582906 2026/06/22 9:08:58 (4 mins ago) 9:09:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737582905 2026/06/22 9:08:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582904 2026/06/22 9:08:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582903 2026/06/22 9:08:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582902 2026/06/22 9:08:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582901 2026/06/22 9:08:58 (4 mins ago) In-use 4 mins Philippines Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21737582900 2026/06/22 9:08:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582899 2026/06/22 9:08:58 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21737582898 2026/06/22 9:08:58 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737582897 2026/06/22 9:08:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582896 2026/06/22 9:08:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21737582895 2026/06/22 9:08:57 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737582894 2026/06/22 9:08:57 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21737582893 2026/06/22 9:08:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582892 2026/06/22 9:08:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582891 2026/06/22 9:08:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737582890 2026/06/22 9:08:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737582889 2026/06/22 9:08:57 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.207.x.x OpenVPN In-use
VPN-21737582888 2026/06/22 9:08:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582887 2026/06/22 9:08:56 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737582886 2026/06/22 9:08:56 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737582885 2026/06/22 9:08:56 (4 mins ago) In-use 4 mins Netherlands United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21737582884 2026/06/22 9:08:56 (4 mins ago) In-use 4 mins Viet Nam Japan 219.104.x.x OpenVPN In-use
VPN-21737582883 2026/06/22 9:08:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737582882 2026/06/22 9:08:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582881 2026/06/22 9:08:56 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737582880 2026/06/22 9:08:56 (4 mins ago) 9:08:57 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.02 MB
VPN-21737582879 2026/06/22 9:08:56 (4 mins ago) In-use 4 mins Viet Nam Japan 123.1.x.x OpenVPN In-use
VPN-21737582878 2026/06/22 9:08:55 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21737582877 2026/06/22 9:08:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582876 2026/06/22 9:08:55 (4 mins ago) In-use 4 mins United States Japan 222.2.x.x OpenVPN In-use
VPN-21737582875 2026/06/22 9:08:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582874 2026/06/22 9:08:55 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737582873 2026/06/22 9:08:55 (4 mins ago) 9:08:58 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737582872 2026/06/22 9:08:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582871 2026/06/22 9:08:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737582870 2026/06/22 9:08:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737582869 2026/06/22 9:08:54 (4 mins ago) In-use 4 mins Viet Nam Japan 42.127.x.x OpenVPN In-use
VPN-21737582868 2026/06/22 9:08:53 (4 mins ago) In-use 4 mins United States Japan 122.133.x.x OpenVPN In-use
VPN-21737582867 2026/06/22 9:08:53 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21737582866 2026/06/22 9:08:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737582865 2026/06/22 9:08:53 (4 mins ago) 9:09:07 0 mins United States Japan 124.215.x.x OpenVPN 0.01 MB
VPN-21737582864 2026/06/22 9:08:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582863 2026/06/22 9:08:52 (4 mins ago) 9:08:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737582862 2026/06/22 9:08:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737582861 2026/06/22 9:08:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582860 2026/06/22 9:08:52 (4 mins ago) In-use 4 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21737582859 2026/06/22 9:08:52 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21737582858 2026/06/22 9:08:52 (4 mins ago) 9:08:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737582857 2026/06/22 9:08:52 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21737582856 2026/06/22 9:08:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737582855 2026/06/22 9:08:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737582854 2026/06/22 9:08:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582853 2026/06/22 9:08:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737582852 2026/06/22 9:08:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582851 2026/06/22 9:08:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21737582850 2026/06/22 9:08:51 (4 mins ago) In-use 4 mins Japan Japan 143.189.x.x SoftEther VPN (TCP) In-use
VPN-21737582849 2026/06/22 9:08:51 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737582848 2026/06/22 9:08:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21737582847 2026/06/22 9:08:51 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737582846 2026/06/22 9:08:51 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737582845 2026/06/22 9:08:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582844 2026/06/22 9:08:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582843 2026/06/22 9:08:50 (4 mins ago) In-use 4 mins Ukraine Japan 221.71.x.x OpenVPN In-use
VPN-21737582842 2026/06/22 9:08:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737582841 2026/06/22 9:08:50 (4 mins ago) In-use 4 mins China Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21737582840 2026/06/22 9:08:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737582839 2026/06/22 9:08:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582838 2026/06/22 9:08:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737582837 2026/06/22 9:08:49 (4 mins ago) In-use 4 mins Singapore Viet Nam 113.165.x.x OpenVPN In-use
VPN-21737582836 2026/06/22 9:08:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737582835 2026/06/22 9:08:49 (4 mins ago) In-use 4 mins Brazil Japan 133.149.x.x OpenVPN In-use
VPN-21737582834 2026/06/22 9:08:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21737582833 2026/06/22 9:08:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582832 2026/06/22 9:08:48 (4 mins ago) In-use 4 mins Turkey Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21737582831 2026/06/22 9:08:48 (4 mins ago) In-use 4 mins United States Japan 143.189.x.x SoftEther VPN (TCP) In-use
VPN-21737582830 2026/06/22 9:08:48 (4 mins ago) 9:09:45 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 1.03 MB
VPN-21737582829 2026/06/22 9:08:48 (4 mins ago) 9:08:57 0 mins Korea Republic of Korea Republic of 116.47.x.x OpenVPN 0.43 MB
VPN-21737582828 2026/06/22 9:08:48 (4 mins ago) 9:08:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737582827 2026/06/22 9:08:48 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 220.117.x.x OpenVPN In-use
VPN-21737582826 2026/06/22 9:08:48 (4 mins ago) In-use 4 mins Argentina Japan 42.127.x.x OpenVPN In-use
VPN-21737582825 2026/06/22 9:08:47 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21737582824 2026/06/22 9:08:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737582823 2026/06/22 9:08:47 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21737582822 2026/06/22 9:08:47 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737582821 2026/06/22 9:08:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737582820 2026/06/22 9:08:47 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737582819 2026/06/22 9:08:47 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21737582818 2026/06/22 9:08:47 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21737582817 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins Russian Federation Japan 115.179.x.x MS-SSTP In-use
VPN-21737582816 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737582815 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737582814 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21737582813 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737582812 2026/06/22 9:08:46 (4 mins ago) 9:08:49 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737582811 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737582810 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737582809 2026/06/22 9:08:46 (4 mins ago) 9:09:08 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.16 MB
VPN-21737582808 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582807 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582806 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582805 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582804 2026/06/22 9:08:46 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737582803 2026/06/22 9:08:45 (4 mins ago) 9:08:55 0 mins Korea Republic of Korea Republic of 49.142.x.x OpenVPN 0.44 MB
VPN-21737582802 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737582801 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582800 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21737582799 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737582798 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737582797 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21737582796 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582795 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737582794 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins Japan Japan 126.114.x.x OpenVPN In-use
VPN-21737582793 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21737582792 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737582791 2026/06/22 9:08:45 (4 mins ago) In-use 4 mins Belarus Viet Nam 183.91.x.x OpenVPN In-use
VPN-21737582790 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins Switzerland Japan 153.190.x.x OpenVPN In-use
VPN-21737582789 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582788 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737582787 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21737582786 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582785 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582784 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737582783 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582782 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582781 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737582780 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582779 2026/06/22 9:08:44 (4 mins ago) 9:08:50 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21737582778 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21737582777 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582776 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21737582775 2026/06/22 9:08:44 (4 mins ago) 9:09:04 0 mins Spain Japan 27.139.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21737582774 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737582773 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582772 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21737582771 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737582770 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737582769 2026/06/22 9:08:44 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
