VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,699,762,755 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,820.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,404,562.5 GB  593,377,084
2 Iran (ISLAMIC Republic Of)  98,691,782.1 GB  5,313,354,035
3 Russian Federation  88,426,441.2 GB  1,391,983,599
4 Japan  68,499,526.8 GB  703,981,499
5 United States  53,186,494.8 GB  1,165,463,647
6 Taiwan  50,801,747.6 GB  792,132,887
7 France  46,281,145.3 GB  591,599,681
8 Indonesia  38,619,528.8 GB  892,878,669
9 India  36,164,589.3 GB  773,171,174
10 Viet Nam  29,723,784.9 GB  501,752,975
11 China  29,576,175.5 GB  772,890,249
12 Thailand  19,611,111.0 GB  346,431,754
13 United Arab Emirates  15,693,051.9 GB  517,953,379
14 Hong Kong  14,742,028.4 GB  240,943,781
15 Myanmar  13,083,990.8 GB  225,039,302
16 Philippines  12,925,835.9 GB  318,068,317
17 Malaysia  11,925,573.1 GB  141,030,758
18 Turkmenistan  11,783,422.6 GB  155,183,830
19 Bangladesh  9,489,614.2 GB  387,503,147
20 Ukraine  9,372,234.1 GB  536,295,954
21 Canada  8,127,271.6 GB  84,919,924
22 Saudi Arabia  8,007,694.4 GB  108,895,582
23 Germany  7,891,471.5 GB  247,349,558
24 Turkey  6,756,777.7 GB  99,188,061
25 Singapore  6,692,118.4 GB  410,154,316
26 Iraq  5,670,695.3 GB  225,012,292
27 Australia  5,626,927.1 GB  113,927,708
28 Brazil  5,359,270.2 GB  1,381,482,843
29 United Kingdom  5,269,653.9 GB  129,628,212
30 Lao People's Democratic Republic  4,546,215.5 GB  74,013,856
31 Pakistan  4,403,664.3 GB  104,986,012
32 Nigeria  3,770,695.2 GB  447,942,304
33 Argentina  3,478,233.9 GB  54,720,931
34 Cambodia  3,213,879.8 GB  92,649,036
35 Kenya  3,054,076.6 GB  183,141,981
36 Mexico  2,487,943.0 GB  44,119,531
37 Oman  2,056,441.0 GB  36,761,432
38 Spain  2,037,050.2 GB  23,267,920
39 Netherlands  1,925,294.5 GB  52,359,221
40 Armenia  1,458,015.2 GB  4,888,934
41 Egypt  1,370,941.3 GB  37,689,356
42 Qatar  1,354,611.5 GB  19,077,343
43 Algeria  1,354,068.1 GB  37,106,511
44 Nepal  1,330,224.8 GB  19,719,952
45 Syrian Arab Republic  1,299,319.3 GB  235,622,310
46 Jordan  1,281,788.6 GB  25,398,777
47 Somalia  1,257,657.2 GB  55,438,724
48 Italy  1,237,732.9 GB  15,139,220
49 Kyrgyzstan  1,171,232.2 GB  13,069,061
50 New Zealand  1,139,836.6 GB  15,103,544
51 Sudan  1,113,833.6 GB  40,915,350
52 Macau  1,055,790.4 GB  19,063,024
53 Kazakhstan  1,041,505.1 GB  15,191,560
54 Colombia  1,041,150.0 GB  19,849,540
55 Sweden  1,001,922.7 GB  18,294,014
56 Cote D'ivoire  962,360.6 GB  11,993,936
57 Ghana  959,567.3 GB  56,619,722
58 Austria  930,816.4 GB  14,623,528
59 Venezuela  869,159.1 GB  26,018,611
60 Belarus  837,678.0 GB  21,877,519
61 Chile  827,610.8 GB  14,193,224
62 Romania  791,534.9 GB  14,349,181
63 Peru  778,082.3 GB  10,653,564
64 Ethiopia  755,300.4 GB  39,128,391
65 Gabon  723,986.2 GB  5,972,191
66 Mongolia  696,826.9 GB  11,313,186
67 Libyan Arab Jamahiriya  684,297.3 GB  19,250,168
68 Kuwait  679,922.8 GB  10,445,394
69 Morocco  653,027.9 GB  25,301,618
70 Poland  638,206.5 GB  9,123,754
71 Yemen  601,408.7 GB  20,409,677
72 Azerbaijan  596,121.2 GB  10,536,056
73 Latvia  590,676.3 GB  3,073,894
74 Ecuador  577,066.8 GB  53,701,122
75 Norway  545,463.3 GB  4,733,368
76 Switzerland  521,568.6 GB  37,735,213
77 Palestinian Territory Occupied  501,075.6 GB  12,401,897
78 Belgium  476,436.6 GB  6,473,030
79 South Africa  465,091.8 GB  17,116,861
80 Finland  440,430.9 GB  3,916,086
81 Tanzania United Republic of  428,640.4 GB  10,833,399
82 Afghanistan  427,999.2 GB  15,780,024
83 Israel  407,385.9 GB  9,220,255
84 Uganda  380,128.9 GB  19,234,047
85 Portugal  374,465.0 GB  5,880,766
86 Denmark  332,095.0 GB  3,045,793
87 Lithuania  324,250.6 GB  4,107,669
88 Hungary  323,975.9 GB  4,881,477
89 Czech Republic  321,750.0 GB  4,961,467
90 Georgia  296,917.5 GB  3,557,307
91 Guinea  281,717.7 GB  8,617,029
92 Greece  268,047.3 GB  3,760,162
93 Sri Lanka  261,891.3 GB  6,610,053
94 Bahrain  226,969.2 GB  3,663,546
95 Tunisia  218,329.4 GB  6,084,859
96 Dominican Republic  217,423.1 GB  6,971,730
97 Brunei Darussalam  213,961.0 GB  1,606,931
98 Bulgaria  211,988.5 GB  4,193,048
99 Guatemala  206,020.0 GB  4,412,884
100 Uzbekistan  203,371.5 GB  4,130,219
101 Lebanon  203,320.8 GB  9,030,539
102 Serbia  200,147.2 GB  3,545,707
103 Panama  189,517.0 GB  5,164,347
104 Bolivia  185,550.8 GB  3,249,590
105 Djibouti  163,538.0 GB  4,260,482
106 Paraguay  160,027.5 GB  2,110,255
107 Ireland  137,361.2 GB  2,103,062
108 Slovenia  133,124.4 GB  1,552,147
109 Costa Rica  116,991.5 GB  1,812,206
110 Croatia (LOCAL Name: Hrvatska)  115,731.5 GB  1,156,127
111 Slovakia (SLOVAK Republic)  110,688.6 GB  1,237,899
112 Moldova Republic of  107,498.9 GB  2,758,093
113 Cuba  105,986.0 GB  2,790,683
114 Albania  104,758.9 GB  2,348,684
115 Bosnia and Herzegowina  102,975.3 GB  936,097
116 Mauritius  99,684.4 GB  1,333,565
117 Jamaica  92,610.7 GB  2,104,755
118 Estonia  81,533.4 GB  1,089,326
119 Bhutan  81,462.5 GB  1,687,426
120 Uruguay  79,629.5 GB  1,166,753
121 Luxembourg  61,915.2 GB  1,347,529
122 Rwanda  61,685.7 GB  1,857,278
123 Honduras  61,593.1 GB  1,416,460
124 Benin  60,874.8 GB  7,050,161
125 Antigua and Barbuda  59,467.6 GB  1,625,964
126 Cyprus  55,774.7 GB  7,571,980
127 Togo  53,997.9 GB  1,419,244
128 Maldives  53,225.4 GB  910,713
129 Senegal  53,224.2 GB  1,987,776
130 Guam  51,690.1 GB  987,213
131 Northern Mariana Islands  44,349.6 GB  270,813
132 Trinidad and Tobago  42,326.1 GB  644,535
133 Macedonia  42,129.6 GB  654,547
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,213.6 GB  3,241,106
136 Timor-leste  34,118.8 GB  743,991
137 Mozambique  33,691.6 GB  2,517,560
138 El Salvador  33,508.8 GB  879,135
139 Fiji  29,933.6 GB  826,470
140 Madagascar  28,895.4 GB  759,937
141 Barbados  28,873.1 GB  353,871
142 Nicaragua  27,337.9 GB  528,233
143 Malta  26,958.5 GB  507,068
144 Puerto Rico  26,683.0 GB  690,962
145 Tajikistan  25,755.7 GB  1,223,046
146 Iceland  25,649.6 GB  771,066
147 Namibia  25,358.0 GB  752,377
148 Palau  24,487.1 GB  193,621
149 Reunion  23,775.9 GB  94,850
150 Seychelles  22,559.2 GB  3,427,342
151 Congo The Democratic Republic of The  21,738.9 GB  1,471,549
152 Chad  21,593.6 GB  4,516,775
153 Angola  21,101.0 GB  800,076
154 Mali  18,607.5 GB  1,072,854
155 Burkina Faso  18,479.0 GB  1,582,298
156 Bahamas  17,883.5 GB  347,715
157 Mauritania  17,883.1 GB  537,301
158 Montenegro  17,802.8 GB  372,277
159 Zambia  16,563.0 GB  664,416
160 Zimbabwe  16,147.0 GB  2,285,534
161 Saint Lucia  15,261.7 GB  185,942
162 Guyana  14,444.1 GB  304,447
163 Papua New Guinea  13,542.2 GB  198,575
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,394.7 GB  313,028
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,638
169 French Polynesia  9,247.7 GB  187,756
170 Belize  9,036.4 GB  517,351
171 Botswana  8,607.4 GB  193,736
172 Gambia  8,558.4 GB  3,639,051
173 Aruba  8,487.4 GB  94,683
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,132.9 GB  135,294
176 Liberia  6,614.3 GB  552,491
177 Marshall Islands  6,412.4 GB  60,659
178 South Sudan  6,390.4 GB  345,331
179 Vanuatu  5,615.9 GB  278,210
180 Dominica  5,377.1 GB  295,621
181 Martinique  5,363.6 GB  76,754
182 Equatorial Guinea  5,258.4 GB  318,182
183 Congo  4,593.7 GB  124,682
184 Grenada  3,946.5 GB  88,458
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,333.2 GB  75,578
189 Guadeloupe  3,186.7 GB  43,867
190 Cape Verde  3,007.3 GB  137,542
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,911.1 GB  112,141
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,321.5 GB  86,225
196 American Samoa  2,263.8 GB  49,749
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.7 GB  88,725
199 Solomon Islands  1,996.3 GB  77,729
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,744.9 GB  21,958
203 Faroe Islands  1,723.5 GB  30,290
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.9 GB  34,370
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,838
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,486
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4