Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,115 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21380316331 2026/04/29 12:13:21 (2 mins ago) 12:13:52 0 mins France Japan 152.165.x.x OpenVPN 1.01 MB
VPN-21380316330 2026/04/29 12:13:00 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21380316329 2026/04/29 12:13:00 (2 mins ago) In-use 2 mins Myanmar Thailand 223.205.x.x OpenVPN In-use
VPN-21380316328 2026/04/29 12:12:58 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21380316327 2026/04/29 12:12:51 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21380316326 2026/04/29 12:12:12 (3 mins ago) In-use 3 mins Korea Republic of Thailand 223.205.x.x OpenVPN In-use
VPN-21380316325 2026/04/29 12:12:00 (3 mins ago) In-use 3 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21380316324 2026/04/29 12:11:59 (3 mins ago) In-use 3 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21380316323 2026/04/29 12:11:57 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21380316322 2026/04/29 12:11:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21380316321 2026/04/29 12:11:56 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21380316320 2026/04/29 12:11:54 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21380316319 2026/04/29 12:11:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316318 2026/04/29 12:11:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316317 2026/04/29 12:11:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316316 2026/04/29 12:11:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316315 2026/04/29 12:11:53 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21380316314 2026/04/29 12:11:53 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21380316313 2026/04/29 12:11:53 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21380316312 2026/04/29 12:11:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380316311 2026/04/29 12:11:52 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21380316310 2026/04/29 12:11:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316309 2026/04/29 12:11:52 (3 mins ago) In-use 3 mins Kenya Japan 180.2.x.x OpenVPN In-use
VPN-21380316308 2026/04/29 12:11:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380316307 2026/04/29 12:11:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380316306 2026/04/29 12:11:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380316305 2026/04/29 12:11:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316304 2026/04/29 12:11:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316303 2026/04/29 12:11:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21380316302 2026/04/29 12:11:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316301 2026/04/29 12:11:49 (3 mins ago) In-use 3 mins France Japan 124.215.x.x OpenVPN In-use
VPN-21380316300 2026/04/29 12:11:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316299 2026/04/29 12:11:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380316298 2026/04/29 12:11:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380316297 2026/04/29 12:11:49 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316296 2026/04/29 12:11:49 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316295 2026/04/29 12:11:48 (3 mins ago) 12:11:59 0 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN 0.10 MB
VPN-21380316294 2026/04/29 12:11:48 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316293 2026/04/29 12:11:48 (3 mins ago) In-use 3 mins Nigeria Japan 180.144.x.x OpenVPN In-use
VPN-21380316292 2026/04/29 12:11:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316291 2026/04/29 12:11:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380316290 2026/04/29 12:11:47 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21380316289 2026/04/29 12:11:47 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316288 2026/04/29 12:11:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316287 2026/04/29 12:11:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316286 2026/04/29 12:11:46 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21380316285 2026/04/29 12:11:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380316284 2026/04/29 12:11:45 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380316283 2026/04/29 12:11:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380316282 2026/04/29 12:11:44 (3 mins ago) In-use 3 mins United States Japan 218.46.x.x OpenVPN In-use
VPN-21380316281 2026/04/29 12:11:44 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21380316280 2026/04/29 12:11:44 (3 mins ago) In-use 3 mins Singapore Korea Republic of 118.48.x.x OpenVPN In-use
VPN-21380316279 2026/04/29 12:11:44 (3 mins ago) 12:11:48 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21380316278 2026/04/29 12:11:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21380316277 2026/04/29 12:11:43 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21380316276 2026/04/29 12:11:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380316275 2026/04/29 12:11:43 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21380316274 2026/04/29 12:11:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316273 2026/04/29 12:11:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 124.32.x.x OpenVPN In-use
VPN-21380316272 2026/04/29 12:11:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316271 2026/04/29 12:11:42 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21380316270 2026/04/29 12:11:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316269 2026/04/29 12:11:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21380316268 2026/04/29 12:11:42 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21380316267 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380316266 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21380316265 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21380316264 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316263 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21380316262 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380316261 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21380316260 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21380316259 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380316258 2026/04/29 12:11:41 (3 mins ago) In-use 3 mins United States India 103.172.x.x OpenVPN In-use
VPN-21380316257 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380316256 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316255 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316254 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380316253 2026/04/29 12:11:40 (3 mins ago) 12:11:41 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21380316252 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316251 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316250 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21380316249 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21380316248 2026/04/29 12:11:40 (3 mins ago) 12:11:41 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21380316247 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21380316246 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380316245 2026/04/29 12:11:40 (3 mins ago) In-use 3 mins Malaysia Japan 106.179.x.x OpenVPN In-use
VPN-21380316244 2026/04/29 12:11:39 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21380316243 2026/04/29 12:11:39 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316242 2026/04/29 12:11:39 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21380316241 2026/04/29 12:11:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380316240 2026/04/29 12:11:39 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21380316239 2026/04/29 12:11:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380316238 2026/04/29 12:11:39 (3 mins ago) In-use 3 mins France Japan 111.97.x.x OpenVPN In-use
VPN-21380316237 2026/04/29 12:11:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316236 2026/04/29 12:11:39 (3 mins ago) In-use 3 mins Venezuela Japan 118.104.x.x OpenVPN In-use
VPN-21380316235 2026/04/29 12:11:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380316234 2026/04/29 12:11:38 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21380316233 2026/04/29 12:11:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316232 2026/04/29 12:11:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316231 2026/04/29 12:11:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316230 2026/04/29 12:11:37 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316229 2026/04/29 12:11:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316228 2026/04/29 12:11:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380316227 2026/04/29 12:11:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316226 2026/04/29 12:11:37 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316225 2026/04/29 12:11:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21380316224 2026/04/29 12:11:37 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21380316223 2026/04/29 12:11:37 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380316222 2026/04/29 12:11:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380316221 2026/04/29 12:11:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380316220 2026/04/29 12:11:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316219 2026/04/29 12:11:36 (3 mins ago) In-use 3 mins Malaysia Thailand 223.205.x.x OpenVPN In-use
VPN-21380316218 2026/04/29 12:11:36 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21380316217 2026/04/29 12:11:36 (3 mins ago) In-use 3 mins Somalia Japan 59.136.x.x OpenVPN In-use
VPN-21380316216 2026/04/29 12:11:36 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316215 2026/04/29 12:11:36 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21380316214 2026/04/29 12:11:36 (3 mins ago) In-use 3 mins India Japan 36.14.x.x OpenVPN In-use
VPN-21380316213 2026/04/29 12:11:35 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316212 2026/04/29 12:11:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316211 2026/04/29 12:11:35 (3 mins ago) 12:11:38 0 mins Reserved Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380316210 2026/04/29 12:11:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316209 2026/04/29 12:11:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316208 2026/04/29 12:11:35 (3 mins ago) In-use 3 mins Taiwan Argentina 190.3.x.x OpenVPN In-use
VPN-21380316207 2026/04/29 12:11:35 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380316206 2026/04/29 12:11:35 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21380316205 2026/04/29 12:11:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380316204 2026/04/29 12:11:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380316203 2026/04/29 12:11:34 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21380316202 2026/04/29 12:11:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380316201 2026/04/29 12:11:34 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21380316200 2026/04/29 12:11:34 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21380316199 2026/04/29 12:11:34 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21380316198 2026/04/29 12:11:34 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316197 2026/04/29 12:11:34 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21380316196 2026/04/29 12:11:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316195 2026/04/29 12:11:34 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21380316194 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380316193 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316192 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316191 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380316190 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380316189 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316188 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21380316187 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21380316186 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380316185 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380316184 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21380316183 2026/04/29 12:11:33 (4 mins ago) In-use 4 mins Somalia Japan 220.150.x.x OpenVPN In-use
VPN-21380316182 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316181 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380316180 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Equatorial Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21380316179 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21380316178 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380316177 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21380316176 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316175 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Nigeria Japan 150.31.x.x OpenVPN In-use
VPN-21380316174 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21380316173 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316172 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316171 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21380316170 2026/04/29 12:11:32 (4 mins ago) 12:11:43 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380316169 2026/04/29 12:11:32 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316168 2026/04/29 12:11:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380316167 2026/04/29 12:11:31 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21380316166 2026/04/29 12:11:31 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21380316165 2026/04/29 12:11:31 (4 mins ago) In-use 4 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380316164 2026/04/29 12:11:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316163 2026/04/29 12:11:31 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316162 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380316161 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316160 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316159 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21380316158 2026/04/29 12:11:30 (4 mins ago) 12:11:53 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21380316157 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins France Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21380316156 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380316155 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380316154 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380316153 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21380316152 2026/04/29 12:11:30 (4 mins ago) 12:11:34 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380316151 2026/04/29 12:11:30 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21380316150 2026/04/29 12:11:30 (4 mins ago) 12:11:47 0 mins Algeria Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21380316149 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21380316148 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316147 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380316146 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21380316145 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Argentina Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21380316144 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316143 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21380316142 2026/04/29 12:11:29 (4 mins ago) 12:11:43 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380316141 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380316140 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Germany Japan 118.241.x.x OpenVPN In-use
VPN-21380316139 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21380316138 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380316137 2026/04/29 12:11:29 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21380316136 2026/04/29 12:11:29 (4 mins ago) 12:11:31 0 mins United States Japan 60.100.x.x OpenVPN 1.15 MB
VPN-21380316135 2026/04/29 12:11:28 (4 mins ago) In-use 4 mins Brazil Japan 175.129.x.x OpenVPN In-use
VPN-21380316134 2026/04/29 12:11:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380316133 2026/04/29 12:11:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380316132 2026/04/29 12:11:28 (4 mins ago) In-use 4 mins Ukraine Japan 180.144.x.x OpenVPN In-use
VPN-21380316131 2026/04/29 12:11:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21380316130 2026/04/29 12:11:28 (4 mins ago) In-use 4 mins United States Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21380316129 2026/04/29 12:11:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380316128 2026/04/29 12:11:28 (4 mins ago) In-use 4 mins Ukraine Japan 110.129.x.x OpenVPN In-use
VPN-21380316127 2026/04/29 12:11:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380316126 2026/04/29 12:11:27 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21380316125 2026/04/29 12:11:27 (4 mins ago) In-use 4 mins Viet Nam Japan 60.81.x.x OpenVPN In-use
