VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,380,337,960 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,378.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,345,592.6 GB  583,316,925
2 Iran (ISLAMIC Republic Of)  98,479,545.5 GB  5,310,337,597
3 Russian Federation  87,472,172.1 GB  1,387,616,458
4 Japan  66,887,676.1 GB  691,356,897
5 United States  52,292,639.9 GB  1,081,743,630
6 Taiwan  50,090,718.1 GB  787,619,447
7 France  45,948,977.2 GB  587,193,364
8 Indonesia  37,962,028.6 GB  885,122,303
9 India  35,521,362.8 GB  766,048,200
10 China  29,440,194.9 GB  770,604,336
11 Viet Nam  29,058,310.2 GB  494,597,192
12 Thailand  19,256,428.3 GB  343,512,654
13 United Arab Emirates  15,520,909.7 GB  516,089,570
14 Hong Kong  14,559,530.1 GB  235,648,258
15 Myanmar  12,782,404.0 GB  224,019,050
16 Philippines  12,770,649.9 GB  314,384,564
17 Malaysia  11,743,269.9 GB  139,208,776
18 Turkmenistan  11,430,005.2 GB  153,737,167
19 Bangladesh  9,455,183.2 GB  386,981,790
20 Ukraine  9,284,316.0 GB  530,782,130
21 Canada  7,990,428.8 GB  81,772,616
22 Saudi Arabia  7,855,798.9 GB  107,606,998
23 Germany  7,779,499.7 GB  239,865,485
24 Turkey  6,652,955.6 GB  97,729,517
25 Singapore  6,609,233.5 GB  379,262,946
26 Iraq  5,638,194.0 GB  224,288,231
27 Australia  5,494,460.0 GB  112,130,956
28 Brazil  5,198,071.7 GB  1,364,531,176
29 United Kingdom  5,165,584.5 GB  125,893,661
30 Lao People's Democratic Republic  4,426,710.8 GB  72,975,394
31 Pakistan  4,304,674.9 GB  104,010,462
32 Nigeria  3,612,660.9 GB  433,079,315
33 Cambodia  3,153,271.2 GB  91,950,579
34 Kenya  3,046,828.7 GB  182,836,922
35 Mexico  2,440,458.2 GB  43,469,816
36 Argentina  2,120,194.4 GB  30,235,745
37 Oman  1,986,231.5 GB  36,129,443
38 Spain  1,933,752.7 GB  20,948,897
39 Netherlands  1,895,206.3 GB  50,075,338
40 Armenia  1,452,842.0 GB  4,863,614
41 Egypt  1,347,048.7 GB  37,419,946
42 Qatar  1,329,941.1 GB  18,777,732
43 Algeria  1,324,502.8 GB  36,698,262
44 Nepal  1,321,449.5 GB  19,619,179
45 Syrian Arab Republic  1,278,830.1 GB  234,917,651
46 Jordan  1,268,121.5 GB  25,248,344
47 Italy  1,214,156.3 GB  14,758,694
48 Somalia  1,130,237.4 GB  51,066,125
49 New Zealand  1,117,633.9 GB  14,880,989
50 Kyrgyzstan  1,117,437.4 GB  12,541,326
51 Macau  1,044,472.3 GB  18,954,419
52 Sudan  1,041,695.0 GB  39,166,764
53 Kazakhstan  1,023,780.3 GB  14,953,782
54 Colombia  1,013,277.0 GB  19,520,365
55 Sweden  991,196.8 GB  17,096,708
56 Ghana  935,441.1 GB  55,115,321
57 Austria  924,431.4 GB  14,529,051
58 Venezuela  841,122.9 GB  25,636,006
59 Chile  811,566.8 GB  14,038,246
60 Belarus  808,643.0 GB  21,471,547
61 Romania  779,169.2 GB  13,383,196
62 Peru  761,553.4 GB  10,524,896
63 Ethiopia  745,531.7 GB  38,750,818
64 Cote D'ivoire  729,119.1 GB  9,869,690
65 Mongolia  692,629.7 GB  11,280,990
66 Libyan Arab Jamahiriya  672,382.5 GB  18,995,748
67 Kuwait  665,369.8 GB  10,256,882
68 Morocco  646,646.3 GB  25,191,405
69 Poland  627,231.4 GB  8,758,646
70 Azerbaijan  594,845.6 GB  10,525,866
71 Latvia  586,531.2 GB  3,002,395
72 Yemen  574,105.5 GB  19,552,311
73 Ecuador  563,636.2 GB  53,532,999
74 Norway  542,178.0 GB  4,677,440
75 Switzerland  512,805.8 GB  35,858,860
76 Palestinian Territory Occupied  498,122.6 GB  12,366,708
77 Belgium  468,386.9 GB  6,245,530
78 South Africa  458,232.9 GB  16,945,404
79 Finland  433,812.6 GB  3,890,534
80 Tanzania United Republic of  418,377.5 GB  10,603,040
81 Afghanistan  400,476.7 GB  14,880,924
82 Israel  398,264.4 GB  9,003,888
83 Uganda  371,680.3 GB  18,891,108
84 Portugal  364,482.4 GB  5,764,348
85 Denmark  329,512.9 GB  3,013,740
86 Lithuania  318,814.4 GB  4,045,080
87 Hungary  316,406.1 GB  4,819,360
88 Czech Republic  314,426.1 GB  4,904,182
89 Gabon  308,895.3 GB  3,067,186
90 Georgia  292,006.9 GB  3,519,177
91 Guinea  281,287.2 GB  8,593,390
92 Greece  261,885.5 GB  3,727,503
93 Sri Lanka  251,954.9 GB  6,453,160
94 Bahrain  224,330.8 GB  3,611,177
95 Tunisia  216,390.4 GB  6,046,102
96 Brunei Darussalam  210,862.6 GB  1,597,922
97 Bulgaria  209,957.3 GB  4,105,612
98 Dominican Republic  208,718.8 GB  6,862,071
99 Lebanon  202,276.4 GB  9,005,151
100 Guatemala  201,787.0 GB  4,369,037
101 Uzbekistan  200,998.6 GB  4,000,650
102 Serbia  197,025.0 GB  3,532,427
103 Panama  182,382.1 GB  4,945,964
104 Bolivia  180,690.5 GB  3,190,111
105 Djibouti  162,558.0 GB  4,241,759
106 Paraguay  154,419.6 GB  2,063,417
107 Ireland  135,396.0 GB  1,874,680
108 Slovenia  132,355.6 GB  1,544,558
109 Croatia (LOCAL Name: Hrvatska)  113,780.3 GB  1,125,946
110 Costa Rica  113,584.4 GB  1,694,879
111 Slovakia (SLOVAK Republic)  109,612.1 GB  1,228,792
112 Moldova Republic of  106,149.9 GB  2,670,947
113 Albania  103,440.3 GB  2,335,795
114 Cuba  103,237.8 GB  2,685,412
115 Bosnia and Herzegowina  102,762.0 GB  933,394
116 Mauritius  98,608.0 GB  1,315,307
117 Jamaica  90,752.5 GB  2,066,878
118 Bhutan  81,086.5 GB  1,679,426
119 Estonia  80,268.0 GB  1,048,163
120 Uruguay  76,137.5 GB  1,117,413
121 Luxembourg  60,845.6 GB  1,318,894
122 Honduras  60,179.5 GB  1,394,399
123 Benin  59,868.2 GB  6,908,423
124 Antigua and Barbuda  58,307.0 GB  1,621,509
125 Cyprus  54,881.5 GB  5,261,601
126 Togo  53,822.6 GB  1,412,663
127 Maldives  51,901.7 GB  902,933
128 Senegal  51,295.2 GB  1,940,155
129 Guam  50,550.4 GB  980,206
130 Northern Mariana Islands  43,075.2 GB  267,680
131 Macedonia  41,894.3 GB  653,096
132 Trinidad and Tobago  41,694.5 GB  637,510
133 Rwanda  41,217.0 GB  1,331,432
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,464.0 GB  3,199,944
136 Timor-leste  33,930.4 GB  736,574
137 Mozambique  33,302.0 GB  2,387,811
138 El Salvador  32,833.2 GB  870,153
139 Fiji  29,653.1 GB  816,912
140 Barbados  28,632.6 GB  346,180
141 Madagascar  28,545.9 GB  750,720
142 Nicaragua  26,989.8 GB  521,230
143 Malta  26,567.3 GB  502,351
144 Namibia  25,298.9 GB  750,418
145 Tajikistan  24,926.6 GB  1,199,037
146 Iceland  24,875.1 GB  750,905
147 Puerto Rico  24,152.1 GB  646,325
148 Palau  23,967.9 GB  185,201
149 Reunion  23,281.2 GB  93,528
150 Seychelles  22,132.9 GB  3,414,518
151 Chad  21,498.4 GB  4,514,313
152 Congo The Democratic Republic of The  21,275.9 GB  1,445,857
153 Angola  20,521.4 GB  732,599
154 Mali  18,280.3 GB  1,060,708
155 Burkina Faso  18,093.7 GB  1,562,345
156 Montenegro  17,681.5 GB  370,605
157 Bahamas  17,572.6 GB  345,589
158 Mauritania  17,524.6 GB  529,727
159 Zambia  16,207.3 GB  654,030
160 Zimbabwe  15,946.9 GB  2,281,126
161 Saint Lucia  14,969.6 GB  180,927
162 Guyana  13,901.8 GB  299,109
163 Malawi  13,193.6 GB  189,323
164 Papua New Guinea  12,659.8 GB  193,872
165 Suriname  11,177.1 GB  310,127
166 Samoa  9,848.2 GB  21,127
167 New Caledonia  9,690.7 GB  127,679
168 Haiti  9,210.3 GB  387,985
169 French Polynesia  8,880.2 GB  185,496
170 Belize  8,819.7 GB  515,130
171 Gambia  8,476.5 GB  3,636,404
172 Aruba  8,370.7 GB  92,465
173 Botswana  8,273.1 GB  190,699
174 Saint Vincent and The Grenadines  7,853.6 GB  99,447
175 Curacao  6,866.6 GB  132,263
176 Liberia  6,555.8 GB  551,254
177 Marshall Islands  6,204.6 GB  59,533
178 South Sudan  6,197.7 GB  337,262
179 Dominica  5,280.8 GB  293,927
180 Martinique  5,225.3 GB  74,791
181 Vanuatu  5,216.2 GB  275,011
182 Equatorial Guinea  5,151.7 GB  315,784
183 Congo  4,517.1 GB  123,023
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.9 GB  37,058
188 Guadeloupe  3,035.5 GB  42,948
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.4 GB  72,060
191 Sierra Leone  2,881.9 GB  110,964
192 Cape Verde  2,768.9 GB  128,666
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,263.7 GB  84,951
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.7 GB  195,361
200 Niger  1,951.2 GB  141,702
201 Solomon Islands  1,824.5 GB  75,053
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,186.0 GB  24,601
206 Lesotho  1,136.2 GB  55,862
207 Virgin Islands (BRITISH)  1,102.1 GB  33,616
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  961.7 GB  26,539
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4